Ship Classes
Voidtide features 12 distinct ship classes, each designed for different playstyles. Your choice of ship defines what you can do — and what you can’t.
Technical Specs
Section titled “Technical Specs”| Ship | Category | Hull | Cargo | Slots | Max Energy | Price |
|---|---|---|---|---|---|---|
| Drifter | Shuttle | 100 | 50 | 0 | 5 | Free |
| Eddy | Frigate | 200 | 100 | 4 | 20 | 5,000 Cr |
| Swell | Industrial | 250 | 200 | 4 | 18 | 8,000 Cr |
| Current | Industrial | 300 | 250 | 5 | 22 | 15,000 Cr |
| Undertow | Industrial | 400 | 500 | 5 | 12 | 25,000 Cr |
| Riptide | Assault | 180 | 80 | 5 | 28 | 20,000 Cr |
| Breaker | Combat | 350 | 120 | 5 | 20 | 30,000 Cr |
| Vortex | Combat | 500 | 100 | 6 | 16 | 50,000 Cr |
| Abyss | Battleship | 800 | 80 | 6 | 14 | 100,000 Cr |
| Flux | Specialist | 250 | 150 | 6 | 22 | 35,000 Cr |
| Slipstream | Specialist | 120 | 20 | 3 | 35 | 40,000 Cr |
| Sovereign | Capital | 1,000 | 300 | 6 | 18 | 500,000 Cr |
Hull = Maximum hull points. Cargo = Base cargo capacity (expandable with upgrades). Slots = Number of upgrade slots. Max Energy = Energy cap (expandable with engine upgrades).
Capabilities
Section titled “Capabilities”| Ship | Attack | Flee | Fleet | Best For |
|---|---|---|---|---|
| Drifter | — | Yes | — | Starter only |
| Eddy | Yes | Yes | Yes | First upgrade, versatile |
| Swell | Yes | Yes | Yes | Early trading |
| Current | Yes | Yes | Yes | Best speed-to-cargo ratio |
| Undertow | Yes | Yes | Yes | Bulk transport |
| Riptide | Yes | Yes | Yes | Hit and run raids |
| Breaker | Yes | Yes | Yes | Reliable fighter |
| Vortex | Yes | Yes | Yes | Heavy combat |
| Abyss | Yes | No | Yes | Endgame combat, no escape |
| Flux | Yes | Yes | Yes | All-rounder, flexible slots |
| Slipstream | — | Yes | — | Space races only |
| Sovereign | Yes | Yes | Yes | Clan warfare, custom design |
Ship Gallery
Section titled “Ship Gallery”Shuttle & Frigates
Section titled “Shuttle & Frigates”

Industrial Ships
Section titled “Industrial Ships”


Combat Ships
Section titled “Combat Ships”



Specialists & Capital
Section titled “Specialists & Capital”


Choosing Your Ship
Section titled “Choosing Your Ship”Traders should look at the industrial line: Swell for starting out, Current for the best speed-to-cargo ratio, Undertow for maximum bulk hauling.
Fighters progress through Riptide (hit and run), Breaker (balanced), Vortex (heavy), and eventually Abyss (maximum firepower but no escape).
Generalists might prefer the Flux, which can be configured for multiple roles through its flexible upgrade slots.
The Sovereign is a special case — it’s a clan-exclusive capital ship with a custom design created by the clan. Maximum of 6 upgrade slots, and the graphic is designed by the clan itself.
Buying a Ship
Section titled “Buying a Ship”Ships are purchased at planets or built at stations. When you buy a new ship, all currently installed upgrades are lost — store valuable upgrades at the bank before switching ships.